Greco-Roman | Freestyle
Summer Games Schedule
All Dates/Times represent Eastern Time
* Day numbers are assigned based on Beijing time (CST) +0800 UTC
* Day numbers are assigned based on Beijing time (CST) +0800 UTC
| Wrestling Greco-Roman | |||
| August 11 | |||
| Time | Event | Day * | Venue |
| 9:30 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 55 kg 1/8 Final | 4 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 55 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 55 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 55 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 55 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 55 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 60 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 55 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 55 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 60 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 60 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 60 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 60 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 55 kg Quarterfinal | 4 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 60 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 60 kg 1/8 Final | 4 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 55 kg Quarterfinal | 4 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 60 kg Quarterfinal | 4 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 60 kg 1/8 Final | 4 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 55 kg Quarterfinal | 4 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 60 kg Quarterfinal | 4 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 60 kg Quarterfinal | 4 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 55 kg Semifinal | 4 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 55 kg Quarterfinal | 4 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 60 kg Semifinal | 4 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 60 kg Qualification | 4 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 60 kg Semifinal | 4 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 60 kg Quarterfinal | 4 | CAU Gymnasium |
| 11:30 PM | Men's Greco-Roman 55 kg Qualification | 4 | CAU Gymnasium |
| 11:30 PM | Men's Greco-Roman 55 kg Semifinal | 4 | CAU Gymnasium |
| August 12 | |||
| Time | Event | Day * | Venue |
| 4:00 AM | Men's Greco-Roman 55 kg - Repechage Round 1 | 4 | CAU Gymnasium |
| 4:00 AM | Men's Greco-Roman 60 kg - Repechage Round 1 | 4 | CAU Gymnasium |
| 4:00 AM | Men's Greco-Roman 55 kg - Repechage Round 1 | 4 | CAU Gymnasium |
| 4:00 AM | Men's Greco-Roman 60 kg - Repechage Round 1 | 4 | CAU Gymnasium |
| 4:10 AM | Men's Greco-Roman 55 kg Repechage Round 2 | 4 | CAU Gymnasium |
| 4:10 AM | Men's Greco-Roman 60 kg Repechage Round 2 | 4 | CAU Gymnasium |
| 4:20 AM | Men's Greco-Roman 55 kg Repechage Round 2 | 4 | CAU Gymnasium |
| 4:20 AM | Men's Greco-Roman 60 kg Repechage Round 2 | 4 | CAU Gymnasium |
| 5:00 AM | Men's Greco-Roman 55 kg Bronze | 4 | CAU Gymnasium |
| 5:10 AM | Men's Greco-Roman 55 kg Bronze | 4 | CAU Gymnasium |
| 5:20 AM | Men's Greco-Roman 55 kg Gold Medal | 4 | CAU Gymnasium |
| 5:30 AM | Men's Greco-Roman 60 kg Bronze | 4 | CAU Gymnasium |
| 5:40 AM | Men's Greco-Roman 60 kg Bronze | 4 | CAU Gymnasium |
| 5:50 AM | Men's Greco-Roman 60 kg Gold Medal | 4 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 66 kg 1/8 Final | 5 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 66 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 66 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 66 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 66 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 66 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 74 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 66 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 66 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 74 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 74 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 74 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 74 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 66 kg Quarterfinal | 5 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 74 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 74 kg 1/8 Final | 5 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 66 kg Quarterfinal | 5 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 74 kg Quarterfinal | 5 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 74 kg 1/8 Final | 5 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 66 kg Quarterfinal | 5 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 66 kg Quarterfinal | 5 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 74 kg Quarterfinal | 5 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 74 kg Semifinal | 5 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 74 kg Quarterfinal | 5 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 74 kg Quarterfinal | 5 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 66 kg Qualification | 5 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 74 kg Qualification | 5 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 66 kg Semifinal | 5 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 66 kg Semifinal | 5 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 74 kg Semifinal | 5 | CAU Gymnasium |
| August 13 | |||
| Time | Event | Day * | Venue |
| 4:00 AM | Men's Greco-Roman 66 kg - Repechage Round 1 | 5 | CAU Gymnasium |
| 4:00 AM | Men's Greco-Roman 74 kg - Repechage Round 1 | 5 | CAU Gymnasium |
| 4:00 AM | Men's Greco-Roman 66 kg - Repechage Round 1 | 5 | CAU Gymnasium |
| 4:00 AM | Men's Greco-Roman 74 kg Repechage Round 2 | 5 | CAU Gymnasium |
| 4:10 AM | Men's Greco-Roman 66 kg Repechage Round 2 | 5 | CAU Gymnasium |
| 4:10 AM | Men's Greco-Roman 74 kg Repechage Round 2 | 5 | CAU Gymnasium |
| 4:15 AM | Men's Greco-Roman 74 kg - Repechage Round 1 | 5 | CAU Gymnasium |
| 4:20 AM | Men's Greco-Roman 66 kg Repechage Round 2 | 5 | CAU Gymnasium |
| 5:00 AM | Men's Greco-Roman 66 kg Bronze | 5 | CAU Gymnasium |
| 5:10 AM | Men's Greco-Roman 66 kg Bronze | 5 | CAU Gymnasium |
| 5:20 AM | Men's Greco-Roman 66 kg Gold Medal | 5 | CAU Gymnasium |
| 5:30 AM | Men's Greco-Roman 74 kg Bronze | 5 | CAU Gymnasium |
| 5:40 AM | Men's Greco-Roman 74 kg Bronze | 5 | CAU Gymnasium |
| 5:50 AM | Men's Greco-Roman 74 kg Gold Medal | 5 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 9:30 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 9:40 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 9:50 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 10:00 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 84 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 96 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:10 PM | Men's Greco-Roman 120 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 84 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 96 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:20 PM | Men's Greco-Roman 120 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 84 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 96 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:30 PM | Men's Greco-Roman 120 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 84 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 96 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:40 PM | Men's Greco-Roman 120 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 84 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 96 kg 1/8 Final | 6 | CAU Gymnasium |
| 10:50 PM | Men's Greco-Roman 120 kg 1/8 Final | 6 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 84 kg 1/8 Final | 6 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 96 kg 1/8 Final | 6 | CAU Gymnasium |
| 11:00 PM | Men's Greco-Roman 120 kg 1/8 Final | 6 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 84 kg 1/8 Final | 6 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 96 kg 1/8 Final | 6 | CAU Gymnasium |
| 11:10 PM | Men's Greco-Roman 120 kg 1/8 Final | 6 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 84 kg Qualification | 6 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 96 kg Qualification | 6 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 120 kg Qualification | 6 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 84 kg 1/8 Final | 6 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 96 kg 1/8 Final | 6 | CAU Gymnasium |
| 11:20 PM | Men's Greco-Roman 120 kg 1/8 Final | 6 | CAU Gymnasium |
| 11:30 PM | Men's Greco-Roman 84 kg Quarterfinal | 6 | CAU Gymnasium |
| 11:30 PM | Men's Greco-Roman 96 kg Quarterfinal | 6 | CAU Gymnasium |
| 11:30 PM | Men's Greco-Roman 120 kg Quarterfinal | 6 | CAU Gymnasium |
| 11:40 PM | Men's Greco-Roman 84 kg Quarterfinal | 6 | CAU Gymnasium |
| 11:40 PM | Men's Greco-Roman 96 kg Quarterfinal | 6 | CAU Gymnasium |
| 11:40 PM | Men's Greco-Roman 120 kg Quarterfinal | 6 | CAU Gymnasium |
| 11:50 PM | Men's Greco-Roman 84 kg Quarterfinal | 6 | CAU Gymnasium |
| 11:50 PM | Men's Greco-Roman 96 kg Quarterfinal | 6 | CAU Gymnasium |
| 11:50 PM | Men's Greco-Roman 120 kg Quarterfinal | 6 | CAU Gymnasium |
| August 14 | |||
| Time | Event | Day * | Venue |
| 12:00 AM | Men's Greco-Roman 84 kg Quarterfinal | 6 | CAU Gymnasium |
| 12:00 AM | Men's Greco-Roman 96 kg Quarterfinal | 6 | CAU Gymnasium |
| 12:00 AM | Men's Greco-Roman 120 kg Quarterfinal | 6 | CAU Gymnasium |
| 12:10 AM | Men's Greco-Roman 84 kg Semifinal | 6 | CAU Gymnasium |
| 12:10 AM | Men's Greco-Roman 96 kg Semifinal | 6 | CAU Gymnasium |
| 12:10 AM | Men's Greco-Roman 120 kg Semifinal | 6 | CAU Gymnasium |
| 12:20 AM | Men's Greco-Roman 84 kg Semifinal | 6 | CAU Gymnasium |
| 12:20 AM | Men's Greco-Roman 96 kg Semifinal | 6 | CAU Gymnasium |
| 12:20 AM | Men's Greco-Roman 120 kg Semifinal | 6 | CAU Gymnasium |
| 4:00 AM | Men's Greco-Roman 84 kg - Repechage Round 1 | 6 | CAU Gymnasium |
| 4:00 AM | Men's Greco-Roman 96 kg - Repechage Round 1 | 6 | CAU Gymnasium |
| 4:00 AM | Men's Greco-Roman 120 kg Repechage Round 1 | 6 | CAU Gymnasium |
| 4:00 AM | Men's Greco-Roman 84 kg Repechage Round 2 | 6 | CAU Gymnasium |
| 4:00 AM | Men's Greco-Roman 96 kg - Repechage Round 1 | 6 | CAU Gymnasium |
| 4:00 AM | Men's Greco-Roman 120 kg Repechage Round 2 | 6 | CAU Gymnasium |
| 4:10 AM | Men's Greco-Roman 84 kg Repechage Round 2 | 6 | CAU Gymnasium |
| 4:10 AM | Men's Greco-Roman 96 kg Repechage Round 2 | 6 | CAU Gymnasium |
| 4:10 AM | Men's Greco-Roman 120 kg Repechage Round 2 | 6 | CAU Gymnasium |
| 4:15 AM | Men's Greco-Roman 84 kg - Repechage Round 1 | 6 | CAU Gymnasium |
| 4:15 AM | Men's Greco-Roman 120 kg Repechage Round 1 | 6 | CAU Gymnasium |
| 4:20 AM | Men's Greco-Roman 96 kg Repechage Round 2 | 6 | CAU Gymnasium |
| 5:00 AM | Men's Greco-Roman 84 kg Bronze | 6 | CAU Gymnasium |
| 5:10 AM | Men's Greco-Roman 84 kg Bronze | 6 | CAU Gymnasium |
| 5:20 AM | Men's Greco-Roman 84 kg Gold Medal | 6 | CAU Gymnasium |
| 5:30 AM | Men's Greco-Roman 96 kg Bronze | 6 | CAU Gymnasium |
| 5:40 AM | Men's Greco-Roman 96 kg Bronze | 6 | CAU Gymnasium |
| 5:50 AM | Men's Greco-Roman 96 kg Gold Medal | 6 | CAU Gymnasium |
| 6:00 AM | Men's Greco-Roman 120 kg Bronze | 6 | CAU Gymnasium |
| 6:10 AM | Men's Greco-Roman 120 kg Bronze | 6 | CAU Gymnasium |
| 6:20 AM | Men's Greco-Roman 120 kg Gold Medal | 6 | CAU Gymnasium |

